Positive Displacement Injector Valve MO2/MO2C


   Dimensional Drawing

ModelPart NumberDischarge volume(mℓ)L (mm)Mark 
MO2-3 205761 0.03 48 3 HEX12
MO2-5 205762 0.05 5
MO2-10 205763 0.1 10
MO2-20 205764 0.2 64 20
MO2-30 205765 0.3 30
MO2-50 205766 0.5 50
MO2C-3 205751 0.03 53.5 3
MO2C-5 205752 0.05 5
MO2C-10 205753 0.1 10
MO2C-20 205754 0.2 69.5 20
MO2C-30 205755 0.3 30
MO2C-50 205756 0.5 50
  • Material : (body) brass
  •    Operating Principle

       Specifications

    Discharge Volume 0.03、0.05、0.1、0.2、0.3、0.5、mℓ/stroke
    Operating Pressure 1.0MPa
    Reset Pressure 0.3MPa