Model | Part Number | Pressure range(MPa) | Connection | Hand |
---|---|---|---|---|
PB-7 | 109166 | 0.7 | R1/8 | With |
PB-15 | 109167 | 1.5 | ||
PB-50 | 109161 | 5 | ||
PB-50B | 109162 | |||
※PB-35 | 209136 | 3.5 | R1/8 | Without |
※PB-35B | 209137 |
accuracy | ±3%F.S |
Temperature range | −5℃〜40℃ |
Material | Bourdon tube C6872T (10MPa or more C5191T) |
Outer frame SPCC Iron board |
Model | Part Number |
---|---|
PP | 109102 |
Model | Part Number | Specification |
---|---|---|
PV-1 | 206481 | Single type for one mouth |